<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Personal Finance Software</title>
	<atom:link href="http://daysleft.com/23/free-personal-finance-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://daysleft.com/23/free-personal-finance-software/</link>
	<description>Retirement and Finance Blog</description>
	<lastBuildDate>Mon, 04 Jan 2010 04:49:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Credit Starter Guide &#187; Free Personal Finance Software</title>
		<link>http://daysleft.com/23/free-personal-finance-software/comment-page-1/#comment-25</link>
		<dc:creator>Credit Starter Guide &#187; Free Personal Finance Software</dc:creator>
		<pubDate>Tue, 25 Sep 2007 08:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/23/free-personal-finance-software/#comment-25</guid>
		<description>[...] Mike wrote an interesting post today onHere&#8217;s a quick excerptJgnash is a nice piece of free software. It is very simple to use, not filled with over complicated features. I also like that it runs straight from a single executable file, it does not need to be installed. This also makes it a snap to just download and take for a test run. Jgnash home page. Below are some screen shots of the Jgnash software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike wrote an interesting post today onHere&#8217;s a quick excerptJgnash is a nice piece of free software. It is very simple to use, not filled with over complicated features. I also like that it runs straight from a single executable file, it does not need to be installed. This also makes it a snap to just download and take for a test run. Jgnash home page. Below are some screen shots of the Jgnash software. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
