<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Days Left &#187; debt</title>
	<atom:link href="http://daysleft.com/category/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://daysleft.com</link>
	<description>How many days left to your retirement?</description>
	<lastBuildDate>Tue, 01 Feb 2011 14:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What makes up your FICO score</title>
		<link>http://daysleft.com/96/what-makes-up-your-fico-score/</link>
		<comments>http://daysleft.com/96/what-makes-up-your-fico-score/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:24:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[FIFO]]></category>

		<guid isPermaLink="false">http://daysleft.com/?p=96</guid>
		<description><![CDATA[What makes up your FICO score? 35% of your score is based on your debt history. 30% is based on your debt level. 15% is based on the length of time you’ve been in debt. 10% is based on new debt. 10% is based on type of debt.]]></description>
			<content:encoded><![CDATA[<p>What makes up your FICO score?</p>
<ul>
<li>35% of your score is based on your debt history.</li>
<li>30% is based on your debt level.</li>
<li>15% is based on the length of time you’ve been in debt.</li>
<li>10% is based on new debt.</li>
<li>10% is based on type of debt.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/96/what-makes-up-your-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much $ per taxpayer?</title>
		<link>http://daysleft.com/62/how-much-per-taxpayer/</link>
		<comments>http://daysleft.com/62/how-much-per-taxpayer/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:21:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.daysleft.com/?p=62</guid>
		<description><![CDATA[How much money per taxpayer is all the bailout and stimulus really worth? Many taxpaying citizens like myself really do think the money would be better off going back to the taxpayers. But how much really? I have heard numbers from $1 million per taxpayer, and other figures all over the place. Here is your [...]]]></description>
			<content:encoded><![CDATA[<p>How much money per taxpayer is all the bailout and stimulus really worth? Many taxpaying citizens like myself really do think the money would be better off going back to the taxpayers. But how much really?</p>
<p>I have heard numbers from $1 million per taxpayer, and other figures all over the place. </p>
<p>Here is your answer.</p>
<p><a href="http://money.cnn.com/galleries/2009/news/0901/gallery.money_summit/index.html">http://money.cnn.com/galleries/2009/news/0901/gallery.money_summit/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/62/how-much-per-taxpayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Collection Triggers?</title>
		<link>http://daysleft.com/32/what-are-collection-triggers/</link>
		<comments>http://daysleft.com/32/what-are-collection-triggers/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 19:22:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[triggers]]></category>

		<guid isPermaLink="false">http://www.daysleft.com/32/collection-triggers/</guid>
		<description><![CDATA[In an effort to help financial services organizations collect on large volumes of uncollected debt, Experian(R), a global information solutions provider, today announced the launch of Collection Triggers(SM). Collection Triggers is a robust and flexible collections solution that monitors a company&#8217;s portfolio of collections accounts. When new information on one of these accounts becomes available, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In an effort to help financial<br />
services organizations collect on large volumes of uncollected debt,<br />
Experian(R), a global information solutions provider, today announced the<br />
launch of Collection Triggers(SM).  Collection Triggers is a robust and<br />
flexible collections solution that monitors a company&#8217;s portfolio of<br />
collections accounts.  When new information on one of these accounts becomes<br />
available, indicating the possibility of recovering the debt, the organization<br />
is notified within 24 hours and can then resume efforts to contact the<br />
consumer and collect the outstanding debt.</p></blockquote>
<p>So you are now getting back on your feet and are ready to start paying off old debt? The old advice was to just call one creditor at a time and setup a payment plan with them. This would avoid the barrage of calls and mail from all your old creditors at once, and allow you to pay off the debts one at a time. But if one of those creditors subscribes to this new collection trigger service, as soon as you start making payments to one creditor, you are going to &#8220;trigger&#8221; others to start coming after you.</p>
<p>Read the full press release: <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/01-25-2006/0004267094&#038;EDATE=">Experian Collection Triggers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/32/what-are-collection-triggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Bankruptcy Works</title>
		<link>http://daysleft.com/27/how-bankruptcy-works/</link>
		<comments>http://daysleft.com/27/how-bankruptcy-works/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 03:50:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[bankruptcy]]></category>

		<guid isPermaLink="false">http://www.daysleft.com/27/how-bankruptcy-works/</guid>
		<description><![CDATA[How Bankruptcy Works]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.howstuffworks.com/bankruptcy.htm">How Bankruptcy Works</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/27/how-bankruptcy-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Payoff</title>
		<link>http://daysleft.com/13/student-loan-payoff/</link>
		<comments>http://daysleft.com/13/student-loan-payoff/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 13:22:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.daysleft.com/13/student-loan-payoff/</guid>
		<description><![CDATA[I recently paid off my student loan debt. Felt great! I have been out of college since 1995. That is 11 years of debt that was hanging over me. Part of the problem was right after school everyone told me. &#8220;Don&#8217;t worry about student loan debt.&#8221; Not sure why everyone felt this was good advice, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left alignright" title="Student Loan Payoff" src="http://www.daysleft.com/wp-content/uploads/2007/02/student-loan.jpg" alt="Student Loan Payoff" width="72" height="108" /> I recently paid off my student loan debt. Felt great! I have been out of college since 1995. That is 11 years of debt that was hanging over me. Part of the problem was right after school everyone told me. &#8220;Don&#8217;t worry about student loan debt.&#8221; Not sure why everyone felt this was good advice, but I seemed to hear it over and over. So soon within a year of graduating I consolidated all my loans thus taking down a 400 month payment to around 200. And there it pretty much sat for about 9 years. Month after month&#8230;.felt like the payment had always been there and would always be there. I didn&#8217;t see anyway of getting rid of so much student loan debt. In that long time, it had barely budged downward.</p>
<p>It was time to get serious, so for a few years I hammered away and saved up and worked anything extra I could do. It feels to great to get rid of that burden.</p>
<p>Going through school, I never thought more than a second about the loans I was getting. After all everyone does it right. Just sign on the line and move on. I didn&#8217;t even have any idea how much I really owed until I was all done with school.</p>
<p>Now that the debt is gone&#8230; (actually all my debt is gone except for my home but I&#8217;ll get into this later on), it <strong>feels great</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/13/student-loan-payoff/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

