<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Days Left &#187; economy</title>
	<atom:link href="http://daysleft.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://daysleft.com</link>
	<description>How many days left to your retirement?</description>
	<lastBuildDate>Tue, 01 Feb 2011 14:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How much $ per taxpayer?</title>
		<link>http://daysleft.com/62/how-much-per-taxpayer/</link>
		<comments>http://daysleft.com/62/how-much-per-taxpayer/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:21:01 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.daysleft.com/?p=62</guid>
		<description><![CDATA[How much money per taxpayer is all the bailout and stimulus really worth? Many taxpaying citizens like myself really do think the money would be better off going back to the taxpayers. But how much really? I have heard numbers from $1 million per taxpayer, and other figures all over the place. Here is your [...]]]></description>
			<content:encoded><![CDATA[<p>How much money per taxpayer is all the bailout and stimulus really worth? Many taxpaying citizens like myself really do think the money would be better off going back to the taxpayers. But how much really?</p>
<p>I have heard numbers from $1 million per taxpayer, and other figures all over the place. </p>
<p>Here is your answer.</p>
<p><a href="http://money.cnn.com/galleries/2009/news/0901/gallery.money_summit/index.html">http://money.cnn.com/galleries/2009/news/0901/gallery.money_summit/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/62/how-much-per-taxpayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bailout</title>
		<link>http://daysleft.com/34/aig-bailout/</link>
		<comments>http://daysleft.com/34/aig-bailout/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:53:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AIG Bailout]]></category>
		<category><![CDATA[bailout]]></category>

		<guid isPermaLink="false">http://www.daysleft.com/?p=34</guid>
		<description><![CDATA[What a mess. What happened to letting the market work? I think our economy just took a huge step backward today. This bailout is saying, if you&#8217;re going to screw up, make sure you do it BIG BIG BIG. That way the US government will come in and save your behind. How in the world [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What a mess.</strong></p>
<p><img class="left alignright" title="stock_falling" src="http://www.daysleft.com/wp-content/uploads/2008/09/stock_falling-150x150.jpg" alt="" width="150" height="150" /> What happened to letting the market work? I think our economy just took a huge step backward today. This bailout is saying, if you&#8217;re going to screw up, make sure you do it BIG BIG BIG. That way the US government will come in and save your behind.</p>
<p>How in the world can the Government justify this bailout, but not other bailouts? I believe we are now being setup for an ever large crushing blow in the future, this rescue attempt certainly will not and cannot work. <strong>The 85 billion may as well have been flushed down the toilet, or better at least been distributed out to taxpayers as a tax cut or a stimulus package.</strong></p>
<p>This combination of a failing company combined with the federal government is like asking for a hangover. The US government has never successfully run any enterprise, now somehow they are going to be able to salvage AIG? Not going to happen.<strong> 2 years from now, when this &#8220;loan&#8221; comes due, AIG will be in the exact same position as today</strong>, and we&#8217;ll be extending or increasing the loan &#8211; directly from the tax payer. Again.</p>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/34/aig-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Financial Crisis</title>
		<link>http://daysleft.com/9/michigan-financial-crisis/</link>
		<comments>http://daysleft.com/9/michigan-financial-crisis/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 16:25:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.daysleft.com/9/michigan-financial-crisis/</guid>
		<description><![CDATA[Governor Granholm (Democrat, Canada) is warning us that Michigan is in a financial crisis. I wonder who has been in charge the last few years&#8230;wait it is Mrs Granholm herself. So really she has run Michigan and it&#8217;s economy into the ground. I truly believe if Dick Devos had won, we would see a changed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left alignright" title="Michigan Financial Crisis" src="http://www.daysleft.com/wp-content/uploads/2007/02/closed-factory.jpg" alt="Michigan Financial Crisis" width="203" height="152" /> Governor Granholm (Democrat, Canada) is warning us that Michigan is in a financial crisis. I wonder who has been in charge the last few years&#8230;wait it is Mrs Granholm herself. So really she has run Michigan and it&#8217;s economy into the ground. I truly believe if Dick Devos had won, we would see a changed attitude across Michigan. I believe a big part of the economy is perception and attitude. There is no optimism, no spark for the future of Michigan.</p>
<p>All we can hope for is that Google is going to put a sizable office complex in Ann Arbor, in the mean time the number of jobs bleeding out is far surpassing any new jobs being created. Time for drastic measures in the way of tax cuts and incentives. Michigan is at a tipping point right now and is teetering toward falling off the edge. Something needs to happen soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://daysleft.com/9/michigan-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

