<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Days Left</title>
	<atom:link href="http://daysleft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://daysleft.com</link>
	<description>How many days left to your retirement?</description>
	<lastBuildDate>Mon, 04 Jan 2010 04:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What are Collection Triggers? by Wayne Kimberlin</title>
		<link>http://daysleft.com/32/what-are-collection-triggers/comment-page-1/#comment-105</link>
		<dc:creator>Wayne Kimberlin</dc:creator>
		<pubDate>Mon, 04 Jan 2010 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/32/collection-triggers/#comment-105</guid>
		<description>This should be illegal.  If there&#039;s someone interested in a class action lawsuit against Experian for this invasion of privacy, then I&#039;m onboard.</description>
		<content:encoded><![CDATA[<p>This should be illegal.  If there&#8217;s someone interested in a class action lawsuit against Experian for this invasion of privacy, then I&#8217;m onboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The pain of paying estimated quarterly taxes. by Linda Rowland</title>
		<link>http://daysleft.com/31/the-pain-of-paying-estimated-quarterly-taxes/comment-page-1/#comment-92</link>
		<dc:creator>Linda Rowland</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/31/the-pain-of-paying-estimated-quarterly-taxes/#comment-92</guid>
		<description>I retired 9-1-08 from a state of Georgia position as a registered nurse and am currectly working under contact 2 days a week.  I need to pay social security and federal and state taxes but do not know how to do this.  Is there a website or publication that will help me achieve this as I do not want a penality.  Please let me know where I can find this data.  Thank you.</description>
		<content:encoded><![CDATA[<p>I retired 9-1-08 from a state of Georgia position as a registered nurse and am currectly working under contact 2 days a week.  I need to pay social security and federal and state taxes but do not know how to do this.  Is there a website or publication that will help me achieve this as I do not want a penality.  Please let me know where I can find this data.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Loan Payoff by Mike</title>
		<link>http://daysleft.com/13/student-loan-payoff/comment-page-1/#comment-89</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/13/student-loan-payoff/#comment-89</guid>
		<description>Sarah, that is so great. You will feel awesome once they are gone. I know how you feel. :)</description>
		<content:encoded><![CDATA[<p>Sarah, that is so great. You will feel awesome once they are gone. I know how you feel. <img src='http://daysleft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Loan Payoff by Sarah</title>
		<link>http://daysleft.com/13/student-loan-payoff/comment-page-1/#comment-88</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/13/student-loan-payoff/#comment-88</guid>
		<description>Mike, I am just about to pay off my student. loan, too. I, too, have been out of school since 1995, and I am looking forward to this event something fierce.  It has been like dragging an elephant along in my backpack .  I recently paid off my mortgage, so I did things a little in reverse of what you did, but it will be delightful to be free of both of these weights. 

Happy holidays!</description>
		<content:encoded><![CDATA[<p>Mike, I am just about to pay off my student. loan, too. I, too, have been out of school since 1995, and I am looking forward to this event something fierce.  It has been like dragging an elephant along in my backpack .  I recently paid off my mortgage, so I did things a little in reverse of what you did, but it will be delightful to be free of both of these weights. </p>
<p>Happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Days Left by Mike</title>
		<link>http://daysleft.com/4/days-left/comment-page-1/#comment-36</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/4/days-left/#comment-36</guid>
		<description>You can contact me at info@daysleft.com  

-Mike</description>
		<content:encoded><![CDATA[<p>You can contact me at <a href="mailto:info@daysleft.com">info@daysleft.com</a>  </p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Days Left by Dan</title>
		<link>http://daysleft.com/4/days-left/comment-page-1/#comment-33</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/4/days-left/#comment-33</guid>
		<description>I need this .com address. please contact me.</description>
		<content:encoded><![CDATA[<p>I need this .com address. please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Personal Finance Software by Credit Starter Guide &#187; Free Personal Finance Software</title>
		<link>http://daysleft.com/23/free-personal-finance-software/comment-page-1/#comment-25</link>
		<dc:creator>Credit Starter Guide &#187; Free Personal Finance Software</dc:creator>
		<pubDate>Tue, 25 Sep 2007 08:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/23/free-personal-finance-software/#comment-25</guid>
		<description>[...] Mike wrote an interesting post today onHere&#8217;s a quick excerptJgnash is a nice piece of free software. It is very simple to use, not filled with over complicated features. I also like that it runs straight from a single executable file, it does not need to be installed. This also makes it a snap to just download and take for a test run. Jgnash home page. Below are some screen shots of the Jgnash software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike wrote an interesting post today onHere&#8217;s a quick excerptJgnash is a nice piece of free software. It is very simple to use, not filled with over complicated features. I also like that it runs straight from a single executable file, it does not need to be installed. This also makes it a snap to just download and take for a test run. Jgnash home page. Below are some screen shots of the Jgnash software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan homes sinking? by Credit Starter Guide &#187; Michigan homes sinking?</title>
		<link>http://daysleft.com/29/michigan-homes-sinking/comment-page-1/#comment-24</link>
		<dc:creator>Credit Starter Guide &#187; Michigan homes sinking?</dc:creator>
		<pubDate>Tue, 25 Sep 2007 08:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/29/michigan-homes-sinking/#comment-24</guid>
		<description>[...] Mike wrote an interesting post today onHere&#8217;s a quick excerpt Michigan was the only state in the nation to see its home prices decline in value in 2006. The national average was a 5.87 percent increase, compared with Michigan&#8217;s -0.44 percent decline. Ouch. Michigan has been losing so many jobs especially on the east side of the state, Detroit and the surrounding areas are seeing a skyrocketing foreclosure rate. Statistics like this are even more reason to stay away from risky loans and work to pay off your home. If you are on an interest only loan you received within the last few years, you are actually losing ground. In the past you could get away with interest only as you could count on your home value increasing. Michigan needs a big turnaround, and soon. I am still bewildered why the people of Michigan re-elected Gov Granholm, instead of a proven business leader in Dick DeVos. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike wrote an interesting post today onHere&#8217;s a quick excerpt Michigan was the only state in the nation to see its home prices decline in value in 2006. The national average was a 5.87 percent increase, compared with Michigan&#8217;s -0.44 percent decline. Ouch. Michigan has been losing so many jobs especially on the east side of the state, Detroit and the surrounding areas are seeing a skyrocketing foreclosure rate. Statistics like this are even more reason to stay away from risky loans and work to pay off your home. If you are on an interest only loan you received within the last few years, you are actually losing ground. In the past you could get away with interest only as you could count on your home value increasing. Michigan needs a big turnaround, and soon. I am still bewildered why the people of Michigan re-elected Gov Granholm, instead of a proven business leader in Dick DeVos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Joe</title>
		<link>http://daysleft.com/about/comment-page-1/#comment-21</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/about/#comment-21</guid>
		<description>I am founder of Retireeworkforce.com, a career site dedicated to finding employment for retirees.  I am reaching out to the blogging community to for support in getting the word out about the importance of staying active during retirement.  

If you have any interest in collaborating on a post I would be happy to talk.

Thank you for your time and consideration.

Joe</description>
		<content:encoded><![CDATA[<p>I am founder of Retireeworkforce.com, a career site dedicated to finding employment for retirees.  I am reaching out to the blogging community to for support in getting the word out about the importance of staying active during retirement.  </p>
<p>If you have any interest in collaborating on a post I would be happy to talk.</p>
<p>Thank you for your time and consideration.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The pain of paying estimated quarterly taxes. by Engineer</title>
		<link>http://daysleft.com/31/the-pain-of-paying-estimated-quarterly-taxes/comment-page-1/#comment-20</link>
		<dc:creator>Engineer</dc:creator>
		<pubDate>Fri, 03 Aug 2007 02:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daysleft.com/31/the-pain-of-paying-estimated-quarterly-taxes/#comment-20</guid>
		<description>I&#039;m not in the situation of having to pay estimated taxes, and avoid it by adjusting my withholdings from my salary to cover other income.

I would recommend studying the IRS forms about how it is determined whether or not you under withheld and if so how the penalty is calculated.  

I believe that you are not charged a penalty if:
-- you make your estimated tax payments on schedule
or
-- your quarterly estimated payments are at least 22.5% of your actual taxes for the year.

But don&#039;t take my word for it.  Check it out on www.irs.gov, starting with http://www.irs.gov/publications/p505/index.html.  If you&#039;re sure your income for the year will be reduced, you may be able to reduce the next two estimated payments.  If you get an unexpected windfall late in the year, you may have to pay a penalty.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not in the situation of having to pay estimated taxes, and avoid it by adjusting my withholdings from my salary to cover other income.</p>
<p>I would recommend studying the IRS forms about how it is determined whether or not you under withheld and if so how the penalty is calculated.  </p>
<p>I believe that you are not charged a penalty if:<br />
&#8211; you make your estimated tax payments on schedule<br />
or<br />
&#8211; your quarterly estimated payments are at least 22.5% of your actual taxes for the year.</p>
<p>But don&#8217;t take my word for it.  Check it out on <a href="http://www.irs.gov" rel="nofollow">http://www.irs.gov</a>, starting with <a href="http://www.irs.gov/publications/p505/index.html" rel="nofollow">http://www.irs.gov/publications/p505/index.html</a>.  If you&#8217;re sure your income for the year will be reduced, you may be able to reduce the next two estimated payments.  If you get an unexpected windfall late in the year, you may have to pay a penalty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

